SEH Single room exhaust air
SRO Single room outdoor air
SRS Single room supply air
SET Single room extract air
SEC Single room secondary air
1 Outdoor air temperature sensor (optional)
2 Shut-off damper with actuator (outdoor air and exhaust air)
3 Fine dust filter ePM1 65 %
4 EC fans (supply air and extract air)
5 Recuperative heat exchanger
6 Sound attenuator
7 Heating coil
8 Cooling coil (optional)
9 Supply air temperature sensor (optional)
10 Bypass damper with actuator (modulating)
11 CO2sensor (optional)
12 Extract air filter ISO coarse 55%
Functional description
Decentralised supply and extract air units ventilate the room and cover the cooling and heating load in accordance with the technical data. The outside air is drawn in by an EC centrifugal fan and flows through the motorised shut-off damper and the outdoor air filter. The outdoor air then flows through the crosscounterflow heat recovery unit, which can be switched off in energy-efficient operating situations and to protect the device. Before the supply air flows into the room like displacement air, it is heated or cooled in the heat exchanger if required (optional for 4-pipe units). The extract air first flows through the extract air filter, before it is discharged to the outside as exhaust air, by passing the heat recovery unit, the extract air fan and the motorised shut-off damper. If the indoor air quality is sufficient, the FSL CONTROL III controlsystem switches to energy-efficient secondary air mode by closing the outdoor air dampers. The control system comparesthe room air quality setpoints to the actual values measured bythe CO2sensor and switches automatically between outdoor airand secondary air operation. In case of a power failure, the outdoor air and exhaust air dampers are closed to ensure fire protection, frost protection and to avoid draughts. This is ensured by a capacitor in each actuator. Close to the façade, the supply air is discharged into the room with a medium velocity between 0.5 and 0.8 m/s. Due to the induction effect, the supply air velocity is rapidly reduced so that, in cooling mode, the supply air spreads across the entire floor area as a displacement flow. Near heat sources such as people or equipment, a buoyancy flow is formed by natural convection, so that the air is exchanged primarily in these areas.
Width | 600 mm |
Height | 2000 mm |
Depth | 408 mm |
Volume flow rate | 150, 200, 240 m³/h (boost 360 m³/h) |
Sound power level | 36 – 50 dB(A) |
Heat recovery efficiency | 84 % |
Maximum operating pressure, water side | 6 bar |
Maximum operating temperature | 75 °C |
Supply voltage | 1~ 230 V AC, ±10 %, 50/60 Hz |
Weight | 90 kg |
Nominal volume flow rate | 240 m³/h |
Power rating | 592 VA |
Supply air volume flow | m³/h | 150 | 200 | 240 | 360 |
Total heating capacity | W | 2510 | 3370 | 3940 | 5260 |
Room heating capacity | W | 695 | 949 | 1031 | 908 |
Air temperature in the device | °C | -12 | -12 | -12 | -12 |
Supply air temperature | °C | 32.3 | 32.6 | 31.4 | 26.7 |
Condensate quantity | g/h | 0 | 0 | 0 | 0 |
Hot water volume | l/h | 80 | 135 | 165 | 200 |
Water inlet temperature | °C | 50 | 50 | 50 | 50 |
Water outlet temperature | °C | 22.7 | 28.3 | 29.2 | 27.1 |
Pressure loss, water side | kPa | 3.1 | 7.8 | 11.1 | 15.7 |
Sound power level Lw,a | dB(A) | 36 | 40 | 43 | 50 |
Sound pressure level including 8 dB room attenuation | dB(A) | 28 | 32 | 35 | 42 |
Active power Pel | W | 22 | 32 | 40 | 90 |
Supply air volume flow | m³/h | 150 | 200 | 240 | 360 |
Total heating capacity | W | 360 | 540 | 620 | 810 |
Room heating capacity | W | 85 | 128 | 99 | -108 |
Air temperature in the device | °C | 15.2 | 14.6 | 14.2 | 13.3 |
Supply air temperature | °C | 21.5 | 21.7 | 21.1 | 19.2 |
Condensate quantity | g/h | 570 | 729 | 855 | 1193 |
Hot water volume | l/h | 30 | 120 | 165 | 200 |
Water inlet temperature | °C | 50 | 50 | 50 | 50 |
Water outlet temperature | °C | 39.7 | 46.1 | 46.7 | 46.5 |
Pressure loss, water side | kPa | 0.7 | 8.1 | 14.3 | 20 |
Sound power level Lw,a | dB(A) | 36 | 40 | 43 | 50 |
Sound pressure level including 8 dB room attenuation | dB(A) | 28 | 32 | 35 | 42 |
Active power Pel | W | 22 | 32 | 40 | 90 |
Supply air volume flow | m³/h | 150 | 200 | 240 | 360 |
Cooling mode | |||||
Total cooling capacity | W | 440 | 570 | 660 | 880 |
Room cooling capacity | W | 384 | 493 | 561 | 715 |
Air temperature in the appliance | °C | 26.9 | 27 | 27.1 | 27.3 |
Supply air temperature | °C | 18 | 18.3 | 18.7 | 19.8 |
Condensate | g/h | 0 | 0 | 0 | 0 |
Chilled water volume | l/h | 136 | 190 | 200 | 200 |
Water inlet temperature | °C | 16 | 16 | 16 | 16 |
Water outlet temperature | °C | 18.8 | 18.6 | 18.8 | 19.8 |
Pressure loss, water side | kPa | 9.1 | 16.4 | 17.9 | 17.9 |
Heating mode | |||||
Total heating capacity | W | 1100 | 1600 | 1910 | 2580 |
Room heating capacity | W | 825 | 1183 | 1383 | 1654 |
Air temperature in the appliance | °C | 15.2 | 14.6 | 14.2 | 13.3 |
Supply air temperature | °C | 34.6 | 35.7 | 35.3 | 32.2 |
Condensate quantity | g/h | 570 | 729 | 855 | 1193 |
Hot water volume | l/h | 60 | 120 | 165 | 200 |
Water inlet temperature | °C | 50 | 50 | 50 | 50 |
Water outlet temperature | °C | 34 | 38.4 | 39.9 | 38.8 |
Pressure loss, water side | kPa | 1.3 | 4.3 | 7.6 | 10.7 |
Sound power level Lw,a | dB(A) | 36 | 40 | 43 | 50 |
Sound pressure level including 8 dB room attenuation | dB(A) | 28 | 32 | 35 | 42 |
Active power Pel | W | 22 | 32 | 40 | 90 |
SCHOOLAIR-V | – | HE | – | 4 | / | K | / | KM | / | 600 × 2000 × 408 | / | C3 | – | MA | / | T | / | MR | / | C | / | Z | / | A | – | HV | – | R | / | 0,40 | / | KV | – | R – 0,40 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 19 | |||||||||||||||||
1 Type
SA-V vertical decentralised ventilation unit X-CUBE/
SCHOOLAIR-V
2 Variant
HE high heat recovery rate
3 Heat exchanger
2 2-pipe
4 4-pipe
4 Heat exchanger construction
Specify construction (technical design with TROX EPF or TROX CONFIGURATOR)
5 Construction
KM with condensate drain
6 Nominal size [mm]
Width × height × depth
600 × 2000 × 408
7 Control system
OR without control system
C3 with FSL-CONTROL III
8 Control function
MA Master
SL Slave
9 Real time clock
Only with control function MA
No entry: without real time clock
T with real time clock
10 Interface
No entry: without interface
MT with Modbus TCP
MR with Modbus RTU (only with control function MA)
BI with BACnet IP
BM with BACnet MS/TP (only with control function MA)
11 Air quality sensor
Only with control function MA
No entry: without air quality sensor
C with CO2sensor
V with VOC sensor
12 Supply air temperature sensor
Z with supply air temperature sensor
Installation and commissioning
Compartir la página
Recomendar la página
La página puede ser recomendada compartiendo este enlace.
Contacto
¡Gracias por su mensaje!
Su recomendación ha sido remitida con éxito.
Contacto
Estamos aquí para ayudarle
Por favor indique el asunto de su consulta y sus datos de contacto.
Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
¡Gracias por su mensaje!
Su mensaje se ha recibido con éxito en el buzón del SAT de TROX.
En seguida nos pondremos en contacto con usted.
En caso de que disponga de cuestiones adicionales, puede contactar con nosotros en: Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
Estamos aquí para ayudarle
Por favor indique el asunto de su consulta y sus datos de contacto.
Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
¡Gracias por su mensaje!
Su mensaje se ha recibido con éxito en el buzón del SAT de TROX.
En seguida nos pondremos en contacto con usted.
En caso de que disponga de cuestiones adicionales, puede contactar con nosotros en: Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04