4 verschillende soorten bladopstellingen
Application
Special characteristics
Nominal sizes
Width [mm]
225 - 2025
Height [mm]
75 - 525
Grille for installation into circular ducts (R/RA versions)
Width [mm]
225 - 1225
Height [mm]
75, 125, 225
Variants
Attachments
Parts and characteristics
Accessories
Construction features
Suitable air duct diameters
Ø100 - 2000 mm
Note: The possible air duct diameters are reduced depending on the grille height.
Material
Surfaces
Maintenance
Nominal sizes | 225 × 75 to 2025 × 525 mm |
Minimum volume flow rate | 11 – 1,111 l/s or 40 – 4,000 m³/h |
Maximum volume flow rate, with LWA max. 40 dB(A) without attachments | 53 - 3,056 l/s or 189 - 11,000 m³/h |
Supply air temperature | -12 to +4 K |
Volume flow rate indication for single grilles (undivided construction) for supply air.
The customised sizing of the ventilation and acoustic data for the different variants is possible with our free Easy Product Finder design programme.
Geometric free area (blade arrangement VH, HV) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.008 | 0.012 | 0.015 | 0.019 | 0.023 | 0.031 | 0.039 | 0.046 | 0.054 | 0.062 | 0.069 | 0.077 |
125 | 0.015 | 0.023 | 0.031 | 0.039 | 0.046 | 0.062 | 0.077 | 0.092 | 0.108 | 0.123 | 0.139 | 0.154 |
225 | 0.031 | 0.046 | 0.062 | 0.077 | 0.092 | 0.123 | 0.154 | 0.185 | 0.216 | 0.246 | 0.277 | 0.308 |
325 | – | 0.069 | 0.092 | 0.115 | 0.139 | 0.185 | 0.231 | 0.277 | 0.323 | 0.37 | 0.416 | 0.462 |
425 | – | – | – | – | – | 0.246 | 0.308 | 0.37 | 0.431 | 0.493 | 0.554 | 0.616 |
525 | – | – | – | – | – | – | 0.385 | 0.462 | 0.539 | 0.616 | 0.693 | 0.77 |
Geometric free area (blade arrangement V) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.008 | 0.012 | 0.016 | 0.02 | 0.024 | 0.032 | 0.04 | 0.048 | 0.056 | 0.063 | 0.071 | 0.079 |
125 | 0.016 | 0.024 | 0.032 | 0.04 | 0.048 | 0.063 | 0.079 | 0.095 | 0.111 | 0.127 | 0.143 | 0.159 |
225 | 0.032 | 0.048 | 0.063 | 0.079 | 0.095 | 0.127 | 0.159 | 0.19 | 0.222 | 0.254 | 0.285 | 0.317 |
325 | – | 0.071 | 0.095 | 0.119 | 0.143 | 0.19 | 0.238 | 0.285 | 0.333 | 0.381 | 0.428 | 0.476 |
425 | – | – | – | – | – | 0.254 | 0.317 | 0.381 | 0.444 | 0.508 | 0.571 | 0.634 |
525 | – | – | – | – | – | – | 0.397 | 0.476 | 0.555 | 0.634 | 0.714 | 0.793 |
Geometric free area (blade arrangement H) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.008 | 0.012 | 0.016 | 0.021 | 0.025 | 0.033 | 0.041 | 0.049 | 0.057 | 0.066 | 0.074 | 0.082 |
125 | 0.016 | 0.025 | 0.033 | 0.041 | 0.049 | 0.066 | 0.082 | 0.098 | 0.115 | 0.131 | 0.148 | 0.164 |
225 | 0.033 | 0.049 | 0.066 | 0.082 | 0.098 | 0.131 | 0.164 | 0.197 | 0.23 | 0.262 | 0.295 | 0.328 |
325 | – | 0.074 | 0.098 | 0.123 | 0.148 | 0.197 | 0.246 | 0.295 | 0.344 | 0.394 | 0.443 | 0.492 |
425 | – | – | – | – | – | 0.262 | 0.328 | 0.394 | 0.459 | 0.525 | 0.59 | 0.656 |
525 | – | – | – | – | – | 0.41 | 0.492 | 0.574 | 0.656 | 0.738 | 0.82 |
Effective air inflow area supply air (blade arrangement VH, HV) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.007 | 0.011 | 0.015 | 0.019 | 0.022 | 0.03 | 0.037 | 0.045 | 0.052 | 0.06 | 0.067 | 0.075 |
125 | 0.015 | 0.022 | 0.03 | 0.037 | 0.045 | 0.06 | 0.075 | 0.09 | 0.105 | 0.12 | 0.135 | 0.15 |
225 | 0.03 | 0.045 | 0.06 | 0.075 | 0.09 | 0.12 | 0.15 | 0.18 | 0.21 | 0.24 | 0.27 | 0.3 |
325 | – | 0.067 | 0.09 | 0.112 | 0.135 | 0.18 | 0.225 | 0.27 | 0.315 | 0.36 | 0.405 | 0.45 |
425 | – | – | – | – | – | 0.24 | 0.3 | 0.36 | 0.42 | 0.48 | 0.54 | 0.6 |
525 | – | – | – | – | – | – | 0.375 | 0.45 | 0.525 | 0.6 | 0.675 | 0.75 |
Effective air inflow area supply air (blade arrangement V) Aeff [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.008 | 0.012 | 0.015 | 0.019 | 0.023 | 0.031 | 0.039 | 0.046 | 0.054 | 0.062 | 0.07 | 0.077 |
125 | 0.015 | 0.023 | 0.031 | 0.039 | 0.046 | 0.062 | 0.077 | 0.093 | 0.108 | 0.124 | 0.139 | 0.154 |
225 | 0.031 | 0.046 | 0.062 | 0.077 | 0.093 | 0.124 | 0.154 | 0.185 | 0.216 | 0.247 | 0.278 | 0.309 |
325 | – | 0.07 | 0.093 | 0.116 | 0.139 | 0.185 | 0.232 | 0.278 | 0.324 | 0.371 | 0.417 | 0.463 |
425 | – | – | – | – | – | 0.247 | 0.309 | 0.371 | 0.433 | 0.494 | 0.556 | 0.618 |
525 | – | – | – | – | – | – | 0.386 | 0.463 | 0.541 | 0.618 | 0.695 | 0.772 |
Effective air inflow area supply air (blade arrangement H) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.008 | 0.012 | 0.016 | 0.02 | 0.024 | 0.032 | 0.04 | 0.048 | 0.056 | 0.064 | 0.072 | 0.08 |
125 | 0.016 | 0.024 | 0.032 | 0.04 | 0.048 | 0.064 | 0.08 | 0.096 | 0.112 | 0.128 | 0.144 | 0.16 |
225 | 0.032 | 0.048 | 0.064 | 0.08 | 0.096 | 0.128 | 0.16 | 0.192 | 0.224 | 0.256 | 0.288 | 0.319 |
325 | – | 0.072 | 0.096 | 0.12 | 0.144 | 0.192 | 0.24 | 0.288 | 0.335 | 0.383 | 0.431 | 0.479 |
425 | – | – | – | – | – | 0.256 | 0.319 | 0.383 | 0.447 | 0.511 | 0.575 | 0.639 |
525 | – | – | – | – | – | – | 0.399 | 0.479 | 0.559 | 0.639 | 0.719 | 0.799 |
Effective air inflow area extract air (blade arrangement V) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.006 | 0.009 | 0.011 | 0.014 | 0.017 | 0.023 | 0.028 | 0.034 | 0.04 | 0.045 | 0.051 | 0.057 |
125 | 0.011 | 0.017 | 0.023 | 0.028 | 0.034 | 0.045 | 0.057 | 0.068 | 0.079 | 0.091 | 0.102 | 0.113 |
225 | 0.023 | 0.034 | 0.045 | 0.057 | 0.068 | 0.091 | 0.113 | 0.136 | 0.159 | 0.181 | 0.204 | 0.227 |
325 | – | 0.051 | 0.068 | 0.085 | 0.102 | 0.136 | 0.17 | 0.204 | 0.238 | 0.272 | 0.306 | 0.34 |
425 | – | – | – | – | – | 0.181 | 0.227 | 0.272 | 0.318 | 0.363 | 0.408 | 0.454 |
525 | – | – | – | – | – | – | 0.283 | 0.34 | 0.397 | 0.454 | 0.51 | 0.567 |
Effective air inflow area extract air (blade arrangement H) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 | 1025 | 1225 | 1425 | 1625 | 1825 | 2025 |
75 | 0.006 | 0.009 | 0.012 | 0.015 | 0.018 | 0.023 | 0.029 | 0.035 | 0.041 | 0.047 | 0.053 | 0.059 |
125 | 0.012 | 0.018 | 0.023 | 0.029 | 0.035 | 0.047 | 0.059 | 0.07 | 0.082 | 0.094 | 0.106 | 0.117 |
225 | 0.023 | 0.035 | 0.047 | 0.059 | 0.07 | 0.094 | 0.117 | 0.141 | 0.164 | 0.188 | 0.211 | 0.235 |
325 | – | 0.053 | 0.07 | 0.088 | 0.106 | 0.141 | 0.176 | 0.211 | 0.246 | 0.281 | 0.317 | 0.352 |
425 | – | – | – | – | – | 0.188 | 0.235 | 0.281 | 0.328 | 0.375 | 0.422 | 0.469 |
525 | – | – | – | – | – | – | 0.293 | 0.352 | 0.41 | 0.469 | 0.528 | 0.586 |
TR2 | – | – | – | – | V | – | / | 425 x 225 | / | AS | / | EF | / | VS | – | ER | / | / | P1 - RAL 9016 | ||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 12 |
No entry: single grille
E End section
M Middle section
No entry: installation into walls, sills or ducts
R Installation into circular ducts (large duct diameters)
RA Installation into circular ducts with small Ø and additional bend (small duct diameters)
No entry: profile 25 × 40 mm with bevelled edge
V Vertical front blade
H Horizontal front blade
VH Vertical front blade, horizontal air direction control
HV Horizontal front blade, vertical air direction control
6 Ball impact protection grille
No entry required: without ball impact protection
BS With ball impact protection without fixing holes
BL With ball impact protection with fixing holes
Suitable for supply air and extract air
No entry: without attachment (front grille only)
AG Damper blade, opposed action blades
AS Hit and miss damper (parallel slide damper)
Only suitable for supply air
SAS Slanted hit and miss damper
9 Filter
Suitable for extract air
No entry: without filter element
EF with filter element (not with SAS attachment )
10 Fixing
No entry required: countersunk holes in the front border
SP Concealed screw fixing, for installation without installation subframe
VS Concealed screw fixing, for installation with installation subframe
NO No factory-fitted fixing option
11 Installation subframe
Only with VS fixing
No entry required: without installation subframe
ER With installation subframe
12 Air discharge
Only with V, VH blade arrangement
No entry: diverging 0°
44 Air direction control 44°
84 Air direction control 84°
110 Air direction control 110°
140 Air direction control140
GEG Opposed
13 Surface
No entry: Galvanised steel
P0 Powder-coated, RAL 9010 (pure white), GU 50
P1 Powder-coated, specify RAL CLASSIC colour, gloss level
PS powder-coated, specify NCS colour and gloss level
Order example: TR2-R-V/425×225/AS/EF/VS-ER/P1-RAL9016
Type | TR2 – Ventilation grille |
Variant | Single grille |
Construction | Installation into circular ducts (large duct diameters) |
Front frame | Profile 25 x 40 mm with bevelled edge |
Blade arrangement | Vertical front blade |
Ball impact resistance | Without ball impact protection |
Nominal size [mm] | Width 425, height 225 |
Attachment | Hit and miss damper (parallel slide damper) |
Filter | with filter element |
Fixing | Concealed screw fixing, for installation with installation subframe |
Instalation subframe | With installation subframe |
Air discharge | Air direction control 0° |
Surface | Powder-coated, RAL 9016 (traffic white), GU 70 |
Compartir la página
Recomendar la página
La página puede ser recomendada compartiendo este enlace.
Contacto
¡Gracias por su mensaje!
Su recomendación ha sido remitida con éxito.
Contacto
Estamos aquí para ayudarle
Por favor indique el asunto de su consulta y sus datos de contacto.
Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
¡Gracias por su mensaje!
Su mensaje se ha recibido con éxito en el buzón del SAT de TROX.
En seguida nos pondremos en contacto con usted.
En caso de que disponga de cuestiones adicionales, puede contactar con nosotros en: Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
Estamos aquí para ayudarle
Por favor indique el asunto de su consulta y sus datos de contacto.
Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
¡Gracias por su mensaje!
Su mensaje se ha recibido con éxito en el buzón del SAT de TROX.
En seguida nos pondremos en contacto con usted.
En caso de que disponga de cuestiones adicionales, puede contactar con nosotros en: Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04