Application
Special characteristics
Nominal sizes
Width [mm]
225 - 825
Height [mm]
75 - 325
Grille for installation into circular ducts (R/RA versions)
Width [mm]
225 - 825
Height [mm]
75, 125, 225
Variants
Attachments
Volume flow rate balancing on site
Parts and characteristics
Accessories
Construction features
Suitable air duct diameters
Note: The possible air duct diameters are reduced depending on the grille height.
Material
Surfaces
Maintenance
Standards and guidelines
Nominal sizes | 225 × 75 - 825 × 325 |
Minimum volume flow rate | 11 - 270 l/s or 40 - 972 m³/h |
Maximum volume flow rate, with LWA max. 40 dB(A) without attachments | 53 - 1111 l/s or 189 - 4000 m³/h |
Supply air temperature | -12 to +4 K |
Volume flow rate indication for single grilles (undivided construction) for supply air.
The individual sizing of the ventilation and acoustic data for the different variants is possible with our free design programme Easy Product Finder.
Geometric free area (blade arrangement VH, HV) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.008 | 0.012 | 0.015 | 0.019 | 0.023 | 0.031 |
125 | 0.015 | 0.023 | 0.031 | 0.039 | 0.046 | 0.062 |
225 | 0.031 | 0.046 | 0.062 | 0.077 | 0.092 | 0.123 |
325 | – | 0.069 | 0.092 | 0.115 | 0.139 | 0.185 |
Geometric free area (blade arrangement V) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.008 | 0.012 | 0.016 | 0.02 | 0.024 | 0.032 |
125 | 0.016 | 0.024 | 0.032 | 0.04 | 0.048 | 0.063 |
225 | 0.032 | 0.048 | 0.063 | 0.079 | 0.095 | 0.127 |
325 | – | 0.071 | 0.095 | 0.119 | 0.143 | 0.19 |
Geometric free area (blade arrangement H) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.008 | 0.012 | 0.016 | 0.021 | 0.025 | 0.033 |
125 | 0.016 | 0.025 | 0.033 | 0.041 | 0.049 | 0.066 |
225 | 0.033 | 0.049 | 0.066 | 0.082 | 0.098 | 0.131 |
325 | – | 0.074 | 0.098 | 0.123 | 0.148 | 0.197 |
Effective air inflow area supply air (blade arrangement VH, HV) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.007 | 0.011 | 0.015 | 0.019 | 0.022 | 0.03 |
125 | 0.015 | 0.022 | 0.03 | 0.037 | 0.045 | 0.06 |
225 | 0.03 | 0.045 | 0.06 | 0.075 | 0.09 | 0.12 |
325 | – | 0.067 | 0.09 | 0.112 | 0.135 | 0.18 |
Effective air inflow area supply air (blade arrangement V) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.008 | 0.012 | 0.015 | 0.019 | 0.023 | 0.031 |
125 | 0.015 | 0.023 | 0.031 | 0.039 | 0.046 | 0.062 |
225 | 0.031 | 0.046 | 0.062 | 0.077 | 0.093 | 0.124 |
325 | – | 0.07 | 0.093 | 0.116 | 0.139 | 0.185 |
Effective air inflow area supply air (blade arrangement H) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.008 | 0.012 | 0.016 | 0.02 | 0.024 | 0.032 |
125 | 0.016 | 0.024 | 0.032 | 0.04 | 0.048 | 0.064 |
225 | 0.032 | 0.048 | 0.064 | 0.08 | 0.096 | 0.128 |
325 | – | 0.072 | 0.096 | 0.12 | 0.144 | 0.192 |
Effective air inflow area return air (blade arrangement V) Aeff [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.006 | 0.009 | 0.011 | 0.014 | 0.017 | 0.023 |
125 | 0.011 | 0.017 | 0.023 | 0.028 | 0.034 | 0.045 |
225 | 0.023 | 0.034 | 0.045 | 0.057 | 0.068 | 0.091 |
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
325 | – | 0.051 | 0.068 | 0.085 | 0.102 | 0.136 |
Effective air inflow area extract air (blade arrangement H) A [m2]
H/B | 225 | 325 | 425 | 525 | 625 | 825 |
75 | 0.006 | 0.009 | 0.012 | 0.015 | 0.018 | 0.023 |
125 | 0.012 | 0.018 | 0.023 | 0.029 | 0.035 | 0.047 |
225 | 0.023 | 0.035 | 0.047 | 0.059 | 0.07 | 0.094 |
325 | – | 0.053 | 0.07 | 0.088 | 0.106 | 0.141 |
Specification text
TR2X | – | – | R | – | – | H | / | 525 x 125 | / | AG | / | EF | / | NO | / | / | S9 | |||
| | | | | | | | | | | | | | | | | | | | | | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
No entry: single grille
E End section
M Middle section
No entry: installation into walls, sills or ducts
R Installation into circular ducts (large duct diameters)
RA Installation into circular ducts with small Ø and additional bend (small duct diameters)
No entry: profile 25 × 40 mm with bevelled edge
V Vertical front blade
H Horizontal front blade
VH Vertical front blade, horizontal air direction control
HV Horizontal front blade, vertical rear blade
Suitable for supply air and extract air
No entry: without attachment (front grille only)
AG Damper blade, opposed action blades
AS Hit and miss damper (parallel slide damper)
Only suitable for supply air
SAS Slanted hit and miss damper
8 Filter
Suitable for extract air
No entry required: without filter element
EF with filter element (not with SAS attachment )
9 Fixing
No entry required: countersunk holes in the front frame
SP Concealed screw fixing, for installation without installation subframe
NO No factory-fitted mounting option (unperforated front frame)
10 Air discharge
No entry required: air direction control 0°
44 Air direction control 44°
84 Air direction control 84°
110 Air direction control 110°
140 Air direction control 140
GEG Opposed
11 Surface
P0 Powder-coated, RAL 9010 (pure white), GU 50
P1 Powder-coated, specify RAL CLASSIC colour, gloss level
PS powder-coated, specify NCS colour and gloss level
S8 Electropolished
S9 Chemically pickled
Order example: TR2X-R-H/525x125/AG/EF/NO/S8
Type | TR2X – Stainless steel ventilation grille |
Variant | Single grille |
Construction | Installation into circular ducts (large duct diameters) |
Front frame | Profile 25 x 40 mm with bevelled edge |
Blade arrangement | Horizontal front blade |
Nominal size [mm] | Width 525, height 125 |
Attachment | Damper element, opposed action blades |
Filter | with filter element |
Fixing | No factory-fitted fixing option |
Instalation subframe | With installation subframe |
Air discharge | Air direction control 0° |
Surface | Electropolished |
Compartir la página
Recomendar la página
La página puede ser recomendada compartiendo este enlace.
Contacto
¡Gracias por su mensaje!
Su recomendación ha sido remitida con éxito.
Contacto
Estamos aquí para ayudarle
Por favor indique el asunto de su consulta y sus datos de contacto.
Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
¡Gracias por su mensaje!
Su mensaje se ha recibido con éxito en el buzón del SAT de TROX.
En seguida nos pondremos en contacto con usted.
En caso de que disponga de cuestiones adicionales, puede contactar con nosotros en: Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
Estamos aquí para ayudarle
Por favor indique el asunto de su consulta y sus datos de contacto.
Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04
Contacto
¡Gracias por su mensaje!
Su mensaje se ha recibido con éxito en el buzón del SAT de TROX.
En seguida nos pondremos en contacto con usted.
En caso de que disponga de cuestiones adicionales, puede contactar con nosotros en: Tel.: +34 976 50 02 50 | Fax: +34 976 50 09 04